Operations Dashboard
Monitor facility connectivity, resident synchronization, review volume, and implementation progress across the network.
Last updated: Today, 9:45 AM
Total Facilities
12
8 connected, 3 pending, 1 sync issue
Healthy
Connected Facilities
8
Live and syncing with PCC
Total Residents Synced
1,284
Across connected facilities
Reviews Completed
342
+18% from last month
Active workload
Reviews Pending
87
Requires RN review
Action needed
Sync Issues
1
Needs integration attention
Facilities
View all facilities by connection status, onboarding stage, and operational activity.
| Facility | Organization | Status | EHR | Residents | Completed | Pending | Last Sync | Operational Health | Action |
|---|---|---|---|---|---|---|---|---|---|
| Green Valley SNF | Green Valley Health Group | Connected | PointClickCare | 482 | 128 | 24 | Today, 9:42 AM | Healthy | View Dashboard |
| CareOne Nursing Center | CareOne Senior Living | Connected | PointClickCare | 376 | 96 | 31 | Today, 9:31 AM | Healthy | View Dashboard |
| Maple Grove Rehab | Maple Grove Care Network | Connected | PointClickCare | 426 | 118 | 32 | Today, 8:58 AM | Healthy | View Dashboard |
| Sunrise Care Center | Sunrise Health Partners | Pending Setup | PointClickCare | — | — | — | Not started | Awaiting PCC access | View Setup |
| Oak Hill Manor | Oak Hill Senior Care | Sync Issue | PointClickCare | 218 | 44 | 19 | Yesterday, 6:10 PM | Sync failed | View Issue |
| Lakeside Nursing & Rehab | Lakeside Health Group | Review Backlog | PointClickCare | 339 | 52 | 68 | Today, 7:15 AM | High review backlog | View Workload |
| Brookfield Post Acute | Brookfield Care Group | Pending Setup | PointClickCare | — | — | — | Not started | Contract signed | View Setup |
| Meadowbrook LTC | Meadowbrook Health | Inactive | PointClickCare | 0 | 0 | 0 | May 18, 2026 | Paused | View Summary |
Review Progress by Facility
Completed vs. pending reviews across active facilities.
Facility Status Mix
Distribution across statuses.
Resident Sync Trend
Total residents synced over the last 6 months.
Operational Alerts
Items needing attention.
Demo prototype using sample data. No PHI displayed.